Sign up to stay up to date on the Statham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Lot_Size
3241 Kottayam Court 4 3 2,370 $435,200 $183 2 days 11,717
1219 Oak Springs Way 4 3 2,251 $364,995 $162 2 days 15,246
3265 Kottayam Court 4 3 2,154 $418,700 $194 2 days 9,104
2513 Lily Lane 4 4 2,748 $765,000 $278 4 days 43,560
2513 Lily Ln 4 4 2,748 $765,000 $278 4 days 43,560
70 Charlotte Drive 4 3 1,756 $309,990 $176 5 days 37,461
70 Charlotte Dr 4 3 1,756 $309,990 $176 5 days 37,462
428 Seashell Court Unit 19 4 3 2,250 $399,900 $177 6 days 27,443
416 Seashell Court Unit 16 4 3 2,150 $399,900 $186 6 days 28,314
424 Seashell Court Unit 18 4 3 2,150 $399,900 $186 6 days 27,878
412 Seashell Court Unit 15 4 3 2,250 $399,900 $177 6 days 28,314
408 Seashell Court Unit 14 4 3 2,150 $399,900 $186 6 days 27,007
1706 Georgia Club Drive 4 5 3,239 $775,000 $239 6 days 7,405
286 Defilippe Road 4 2 2,250 $394,300 $175 6 days 9,757
1706 Georgia Club Dr 4 5 3,239 $775,000 $239 6 days 7,405
254 Defilippe Drive 4 2 2,025 $403,500 $199 7 days 10,890
131 Maney Drive 4 4 N/A $553,800 Unknown 8 days 30,927
2506 Marixa Drive 3 2 1,533 $340,000 $221 9 days 25,700
300 Defilippe Dr 4 3 2,431 $398,000 $163 9 days 10,019
300 Defilippe Drive 4 3 N/A $398,000 Unknown 9 days 10,018
410 Coleman Drive 4 3 2,166 $350,000 $161 9 days 22,215
208 Arnold Rd Se N/A N/A N/A $265,000 Unknown 10 days 217,800
208 Arnold Road SE N/A N/A N/A $265,000 Unknown 10 days 217,800
174 Charlotte Cir 4 3 1,665 $319,990 $192 10 days 15,420
524 Greenfield Drive 3 2 1,409 $319,900 $227 10 days 24,350
524 Greenfield Dr 3 2 1,409 $319,900 $227 10 days 24,341
509 Greenfield Dr 4 3 1,553 $325,000 $209 10 days 15,682
509 Greenfield Drive 4 3 1,553 $325,000 $209 10 days 15,681
647 Graham Campbell Lane 4 2 2,251 $439,900 $195 11 days 8,973
45 Charlotte Dr 4 3 1,653 $304,990 $184 11 days 14,810
70 Edith Court 4 3 1,806 $339,900 $188 11 days 8,407
329 Tallassee Lane 3 2 1,538 $335,000 $217 11 days 25,264
2363 Rat Kinney Road 4 3 2,110 $434,999 $206 3 days 50,094
7 Purackal Lane 4 3 2,340 $381,050 $162 12 days 8,973
290 Booth Road 3 2 N/A $329,900 Unknown 15 days 65,340
LOT 1 Heritage Estates N/A N/A N/A $599,000 Unknown 15 days 217,800
LOT 7 Heritage Estates N/A N/A N/A $599,000 Unknown 15 days 221,284
LOT 5 Heritage Estates N/A N/A N/A $999,000 Unknown 15 days 574,992
LOT 6 Heritage Estates N/A N/A N/A $799,000 Unknown 15 days 298,821
107 Cooper Court 4 3 N/A $431,500 Unknown 16 days 24,393
398 Sunset Drive 4 3 1,794 $390,000 $217 17 days 7,448
398 Sunset Dr 4 3 1,794 $390,000 $217 17 days 7,440
1628 Amalie Drive 3 2 1,656 $345,000 $208 18 days 31,363
109 Presidential Lane 4 3 N/A $389,900 Unknown 19 days 28,009
70 Acadian Road 4 3 N/A $398,000 Unknown 22 days 10,454
539 Abbott Road 4 3 2,250 $392,300 $174 22 days 17,424
539 Abbott Rd 4 3 2,250 $392,300 $174 22 days 17,424
2340 Thisel Down Dr 5 9 12,342 $4,140,000 $335 22 days 117,176
2340 Thisel Down Drive 5 9 12,807 $4,140,000 $323 22 days 117,176
1439 Princeton Drive 3 2 1,470 $320,000 $217 24 days 28,314
Average: 4.1 3.7 3,104 $720,668 $236 64 days
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Lot_Size
Booth Road N/A N/A N/A $119,900 Unknown 5 days 65,340
LOT 8 Heritage Estates N/A N/A N/A $599,000 Unknown 11 days 220,413
2777 Club Estates Drive 5 4 3,631 $779,900 $214 18 days 30,056
2777 Club Estates Dr 5 4 3,631 $779,900 $214 18 days 30,056
1215 Foster Road 4 3 2,215 $419,000 $189 13 days 43,560
2048 Highway 82 3 3 1,848 $238,000 $128 20 days 78,843
502 Navan Lane 4 5 2,911 $885,000 $304 79 days 11,761
502 Navan Ln 4 5 2,911 $885,000 $304 40 days 11,761
118 Purackal Lane 4 3 1,865 $344,050 $184 29 days 7,927
483 Whispering Oaks Drive 4 3 2,088 $419,000 $200 25 days 44,866
483 Whispering Oaks Dr 4 3 2,088 $419,000 $200 25 days 44,867
108 Richmond Circle 4 4 2,647 $429,900 $162 13 days 13,068
1968 Highway 211 NE 4 2 2,060 $429,900 $208 27 days 304,920
540 Lillian Way 4 3 2,517 $405,150 $160 52 days 7,797
540 Lillian Way 4 4 2,517 $405,150 $160 52 days 7,789
44 Purackal Lane 4 3 1,865 $346,750 $185 45 days 8,799
50 Goldshore Way 5 3 2,220 $354,000 $159 39 days 12,197
484 Canoe Ct 3 2 1,273 $325,000 $255 17 days 34,412
327 Tallassee Lane 3 2 1,557 $360,000 $231 39 days 40,946
3272 Kottayam Court 4 3 1,865 $346,250 $185 40 days 10,497
173 Bowman 4 3 2,225 $399,000 $179 97 days 25,700
2364 Blazing Star Court 5 3 3,024 $759,000 $250 64 days 44,431
2364 Blazing Star Ct 5 3 3,024 $759,000 $250 61 days 44,431
228 Defilippe Dr 4 3 2,338 $384,800 $164 89 days 11,326
228 Defilippe Drive 4 3 2,338 $384,800 $164 92 days 11,325
1428 Osborne Rd 5 4 3,264 $1,050,000 $321 21 days 131,116
1916 Brenda Street 4 2 1,706 $335,000 $196 92 days 43,560
1625 Evergreen Park 5 7 4,906 $2,999,000 $611 71 days 29,185
Monroe Hwy N/A N/A N/A $1,800,000 Unknown 123 days 909,097
Monroe Hwy N/A N/A N/A $1,800,000 Unknown 135 days 909,097
247 Defilippe Dr 4 3 2,250 $384,446 $170 110 days 12,632
247 Defilippe Drive 4 3 2,250 $384,446 $170 110 days 12,632
215 Defilippe Dr 4 3 2,250 $384,446 $170 118 days 9,583
215 Defilippe Drive 4 3 2,250 $384,446 $170 121 days 9,583
200 Defilippe Dr 4 2 2,025 $374,500 $184 92 days 11,761
200 Defilippe Drive 4 2 2,025 $374,500 $184 93 days 11,761
49 Edith Court 4 3 2,517 $386,000 $153 89 days 7,623
49 Edith Ct 4 3 2,517 $386,000 $153 119 days 7,601
454 Abbott Rd 4 3 2,338 $376,800 $161 118 days 9,583
470 Abbott Rd 4 3 2,250 $378,536 $168 136 days 9,583
56 Edith Court 4 3 2,159 $348,000 $161 153 days 7,448
56 Edith Ct 4 3 2,159 $348,000 $161 76 days 7,436
454 Abbott Road 4 3 2,338 $376,800 $161 118 days 9,583
159 Defilippe Dr 4 3 2,608 $393,311 $150 154 days 9,583
159 Defilippe Drive 4 3 2,608 $393,311 $150 154 days 9,583
1653 Georgia Club Dr 5 5 3,871 $899,000 $232 117 days 11,530
423 Tralee Court 4 5 3,761 $622,000 $165 164 days 12,371
528 Lillian Way 4 3 2,340 $368,000 $157 204 days 7,361
528 Lillian Way 4 3 2,340 $368,000 $157 204 days 7,362
526 Lillian Way 4 2 1,827 $348,000 $190 156 days 7,143
Average: 4.1 3.2 2,447 $546,296 $199 100 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date Lot_Size
40 Bowman Drive 3 3 2,576 $389,000 $394,000 $152 9 days 8/21/26 47,916
40 Bowman Dr 3 3 2,576 $389,000 $394,000 $152 9 days 8/21/26 47,916
50 Goldshore Way 5 3 2,220 $354,000 $354,000 $159 39 days 8/21/26 9,931
497 Abbott Rd 4 3 2,608 $401,190 $401,190 $153 92 days 8/21/26 12,197
497 Abbott Road 4 3 2,608 $401,190 $401,190 $153 92 days 8/21/26 12,196
2341 Hartley Court 3 2 1,386 $319,900 $325,900 $235 7 days 8/20/26 67,125
2341 Hartley Ct 3 2 1,386 $319,900 $325,900 $235 7 days 8/20/26 67,135
470 Abbott Road 4 3 2,250 $378,536 $380,521 $169 134 days 8/20/26 9,583
139 Goldshore Way 4 3 2,174 $345,000 $348,950 $160 31 days 8/19/26 8,015
139 Goldshore Way 4 3 2,174 $345,000 $348,950 $160 31 days 8/19/26 8,015
362 S Jefferson Street 3 1 1,682 $200,000 $185,000 $109 35 days 8/18/26 25,264
362 S Jefferson St 3 1 1,682 $200,000 $185,000 $109 35 days 8/18/26 25,265
213 Cochin Drive 4 4 3,014 $427,050 $429,050 $142 81 days 8/17/26 9,104
138 Charlotte Circle 4 3 1,756 $304,990 $310,000 $176 120 days 8/14/26 12,763
138 Charlotte Cir 4 3 1,756 $304,990 $310,000 $176 120 days 8/14/26 12,763
1460 Autumn Park 4 5 3,391 $1,075,000 $1,020,000 $300 234 days 8/14/26 15,682
1460 Autumn Park 4 5 3,391 $1,075,000 $1,020,000 $300 234 days 8/14/26 15,681
3310 Kottayam Court 4 3 2,167 $411,250 $411,250 $189 19 days 8/13/26 12,937
305 Jefferson Street 2 2 1,368 $325,000 $325,000 $237 6 days 8/12/26 20,037
1633 Butterfly Lane 3 2 1,248 $152,500 $145,000 $116 27 days 8/10/26 126,324
1625 Evergreen Park 5 7 4,906 $2,999,000 $2,849,998 $580 71 days 8/7/26 29,185
1016 Lily Ln 4 4 4,900 $989,000 $970,000 $197 0 days 8/4/26 96,268
16 Evergreen Ridge Court 4 3 2,612 $400,000 $400,000 $153 2 days 7/30/26 32,582
8 Purackal Lane 4 3 2,159 $373,750 $399,110 $184 75 days 7/30/26 12,675
25 Lyles 3 3 1,819 $385,900 $385,900 $212 0 days 7/29/26 7,924
779 Appian Way 5 3 2,651 $475,000 $460,000 $173 41 days 7/29/26 54,450
43 Lyles 4 3 2,189 $429,900 $429,900 $196 465 days 7/29/26 N/A
564 Peters St 3 1 1,109 $210,000 $210,750 $190 13 days 7/28/26 17,424
564 Peters Street 3 1 1,109 $210,000 $210,750 $190 13 days 7/28/26 17,424
433 Abbott Road 4 3 N/A $390,600 $390,600 Unknown 145 days 7/28/26 9,583
237 Windrow Trail 4 3 2,200 $384,900 $384,900 $174 168 days 7/28/26 27,442
484 Canoe Court 3 2 1,273 $325,000 $308,000 $241 17 days 7/24/26 34,412
502 Abbott Rd 4 3 2,431 $409,100 $409,100 $168 2 days 7/23/26 20,909
502 Abbott Road 4 3 N/A $409,100 $409,100 Unknown 2 days 7/23/26 20,908
71 Cochin Drive 4 4 2,880 $427,750 $445,250 $154 15 days 7/23/26 9,104
2986 Coralbell Dr 4 5 3,431 $899,900 $899,900 $262 462 days 7/23/26 N/A
2986 Coralbell Drive 4 5 3,431 $899,900 $899,900 $262 462 days 7/23/26 45,302
229 Defilippe Drive 4 3 N/A $394,000 $394,715 Unknown 70 days 7/22/26 9,583
229 Defilippe Dr 4 3 2,431 $394,000 $394,715 $162 70 days 7/22/26 9,583
1944 Diamond Ridge Drive 3 3 1,696 $350,000 $345,000 $203 15 days 7/21/26 41,425
186 Kinsley Way 4 3 2,165 $409,999 $400,000 $184 5 days 7/20/26 50,181
552 Lillian Way 4 2 1,827 $380,150 $380,150 $208 0 days 7/16/26 7,840
552 Lillian Way 4 3 1,827 $380,150 $380,150 $208 0 days 7/16/26 7,819
2028 Highway 211 NE 4 3 2,424 $450,000 $420,000 $173 32 days 7/16/26 222,591
41 Annie Lane 4 3 1,865 $336,750 $321,600 $172 11 days 7/16/26 13,460
115 Charlotte Dr 4 3 1,756 $312,990 $312,000 $177 96 days 7/16/26 13,286
115 Charlotte Drive 4 3 1,756 $312,990 $312,000 $177 96 days 7/16/26 13,285
192 Village Pass 4 3 2,319 $379,000 $375,000 $161 12 days 7/15/26 8,276
192 Village Pass 4 3 2,319 $379,000 $375,000 $161 14 days 7/15/26 8,276
15 Purackal Lane 4 3 2,154 $359,750 $359,750 $167 10 days 7/15/26 10,280
Average: 3.9 3.1 2,473 $499,129 $484,730 $198 74 days
Viewing 1 - 50 of 250
Viewing 1 - 50 of 250

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.