Sign up to stay up to date on the Royston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Lot_Size
397 Reed Brawner Road 4 2 2,800 $699,000 $249 6 days 1,219,680
397 Reed Brawner Road N/A N/A N/A $699,900 Unknown 6 days 1,219,680
542 Nails Creek Crossing 3 2 1,440 $199,900 $138 10 days 49,222
473 Ty Cobb Street 3 2 1,128 $195,000 $172 11 days 20,037
Harper Lane N/A N/A N/A $110,000 Unknown 11 days 429,501
231 Bowers Street 7 2 3,883 $400,000 $103 14 days 48,351
248 Tanglewood Drive S 5 4 5,760 $599,000 $103 16 days 169,448
410 Jordan Street 2 2 1,283 $235,000 $183 18 days 36,154
1934 Athens Road 3 1 874 $170,000 $194 21 days 39,204
378 Harper Lane 4 3 2,852 $379,000 $132 25 days 37,026
520 Springdale Drive 3 2 1,638 $270,000 $164 24 days 47,916
2014 Athens Road 3 1 1,288 $475,000 $368 27 days 619,858
2014 Athens Rd 3 1 1,288 $475,000 $368 27 days 619,859
285 Wolf Den Road 5 3 3,304 $615,000 $186 27 days 477,809
176 Bud Freeman Road N/A N/A N/A $125,000 Unknown 32 days 206,910
176 Bud Freeman Road 2 2 980 $125,000 $127 32 days 206,910
1669 Dillard Bray Road 3 2 1,917 $360,800 $188 32 days 87,120
1275 Campbell Ridge Road 3 2 1,949 $360,800 $185 32 days 87,120
603 Springdale Drive N/A N/A N/A $300,000 Unknown 32 days 239,797
3657 Wildcat Bridge Road 3 2 1,140 $289,900 $254 34 days 87,120
63 Green Street 3 2 1,602 $234,900 $146 37 days N/A
152 Marion Street 4 5 2,750 $359,000 $130 41 days 35,283
134 Skelton Street 3 2 2,430 $339,900 $139 42 days 28,314
Red Rooster Lane 2 2 1,568 $209,000 $133 44 days 71,874
244 Woodridge Way 5 5 3,400 $659,000 $193 52 days 122,403
25 Tyrus Lane 3 2 1,451 $289,900 $199 52 days 21,780
25 Tyrus Ln 3 2 1,451 $289,900 $199 52 days 21,780
131 Dawkins Road 4 2 2,590 $314,900 $121 52 days 43,560
329 RIVERBEND Drive 5 4 3,764 $449,900 $119 53 days 183,387
909 Nails Creek Xing 3 2 1,530 $275,000 $179 56 days 59,677
947 Nails Creek Xing 3 2 1,530 $275,000 $179 56 days 63,162
909 Nails Creek Crossing 3 2 1,530 $275,000 $179 56 days 59,677
947 Nails Creek Crossing 3 2 1,530 $275,000 $179 56 days 63,162
1155 Bowersville Street 3 2 1,844 $220,000 $119 58 days 10,018
135 Tyrus Lane 3 2 1,584 $289,000 $182 80 days 27,878
390 Virginia Hills Road 4 4 N/A $749,000 Unknown 74 days 301,870
156 Shirley Road 4 2 1,568 $240,000 $153 88 days 37,897
115 Roan Williams Road N/A N/A N/A $220,000 Unknown 100 days 688,248
103 Ada Street 3 2 1,332 $229,900 $172 108 days 19,166
153 Heavens Way 5 3 3,136 $320,000 $102 114 days 212,137
Quail Run Road N/A N/A N/A $267,000 Unknown 116 days 867,715
71 Woodridge Way 4 3 2,496 $380,000 $152 124 days 48,351
Royston Highway N/A N/A 77,200 $1,150,000 $14 132 days 982,278
525 Wildcat Bridge Road 3 1 N/A $239,900 Unknown 143 days 10,454
342 Phillips Circle 2 1 1,056 $179,500 $169 137 days 12,632
5019 Hwy 29 3 2 1,598 $305,000 $190 139 days 77,536
141 Virginia Hills Road 4 5 5,000 $1,199,000 $239 140 days 322,779
597 Meadow Brook Lane 2 1 864 $299,900 $347 143 days 87,120
265 Cobb Drive 4 3 2,545 $385,000 $151 151 days 43,560
Royston Bypass N/A N/A N/A $250,000 Unknown 151 days 130,680
Average: 3.5 2.4 3,737 $382,422 $182 101 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Lot_Size
711 Shackelford Road 3 2 2,200 $445,000 $202 9 days 306,226
142 Peach Lane 3 2 1,676 $325,000 $193 4 days 54,885
72 Farm Ln 3 2 2,112 $269,500 $127 2 days 74,487
137 Trinity Court 4 2 1,456 $229,900 $157 29 days 43,560
15 James Way 3 1 946 $169,000 $178 18 days 34,848
2606 Whipporwill Drive 3 2 N/A $250,000 Unknown 34 days 149,236
740 Cromers Bridge Road N/A N/A N/A $799,000 Unknown 96 days 2,487,711
649 Daniel Street 4 2 1,846 $180,000 $97 22 days N/A
740 Cromers Bridge Road 3 1 1,448 $799,000 $551 96 days 2,487,711
50 College Street 3 2 1,278 $190,000 $148 67 days 32,234
624 Pine Valley Drive 3 2 1,508 $289,000 $191 144 days 20,908
138 Omer Bond Road 2 2 1,248 $159,900 $128 159 days 82,328
Dove Hill Road N/A N/A N/A $174,999 Unknown 361 days 813,700
Average: 3.1 1.8 1,571 $329,253 $197 56 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date Lot_Size
195 Reno Road 3 2 1,600 $359,000 $349,000 $218 23 days 8/18/26 60,984
380 Pine Valley Drive 4 3 2,175 $299,000 $299,000 $137 38 days 8/17/26 20,473
118 Kay Nursery Road 3 2 1,530 $260,000 $263,000 $171 4 days 8/13/26 52,272
2731 Vanna Road 2 2 1,536 $405,000 $405,000 $263 0 days 8/5/26 891,934
570 Wildcat Bridge Road 3 2 N/A $324,900 $325,000 Unknown 32 days 8/3/26 148,539
55 Smith Street 3 2 2,162 $340,000 $350,000 $161 15 days 7/31/26 45,738
129 Tanglewood Dr 4 4 2,722 $400,000 $403,000 $148 12 days 7/31/26 46,609
129 Tanglewood Drive 5 4 2,722 $400,000 $403,000 $148 12 days 7/31/26 46,609
361 Wildcat Bridge Road 4 2 1,000 $185,000 $187,000 $187 58 days 7/28/26 20,037
361 Wildcat Bridge Rd 4 2 1,000 $185,000 $187,000 $187 100 days 7/28/26 20,038
1112 Reno Road 3 3 3,650 $499,000 $430,000 $117 347 days 7/23/26 355,014
4787 Wildcat Bridge Road 3 2 1,612 $524,900 $530,000 $328 10 days 7/16/26 464,349
1775 Bowersville Street 2 2 1,148 $110,000 $90,000 $78 12 days 7/15/26 N/A
1751 Bowersville Street 3 3 993 $110,000 $95,000 $95 12 days 7/15/26 N/A
4655 Hwy 29 N/A N/A N/A $180,000 $150,000 Unknown 57 days 7/15/26 380,278
1321 Campbell Ridge Road 3 2 1,921 $345,000 $345,000 $179 139 days 7/15/26 87,120
1272 Highway 17 S 4 3 2,092 $384,900 $365,000 $174 0 days 7/10/26 81,892
209 Sam Bruce Road 3 2 1,540 $298,000 $303,500 $197 4 days 6/26/26 217,800
529 Bond Bridge Road 3 1 2,000 $280,000 $270,000 $135 70 days 6/18/26 43,560
277 Harper Lane 3 2 1,556 $289,900 $289,900 $186 30 days 6/12/26 30,492
5 Mason Drive 2 2 840 $195,000 $195,000 $232 20 days 6/11/26 142,876
3322 Cheek Pulliam Road 3 3 3,456 $1,050,000 $1,050,000 $303 19 days 6/11/26 1,400,018
731 Pearwood Road 4 2 1,904 $269,900 $272,000 $142 21 days 6/10/26 93,654
731 Pearwood Rd 4 2 1,904 $269,900 $272,000 $142 21 days 6/10/26 93,654
631 Jim Grizzle Road 3 2 1,809 $143,000 $143,000 $79 17 days 6/9/26 284,446
61 Grizzle Street N/A N/A 3,500 $255,000 $240,000 $68 154 days 6/4/26 34,412
134 College Street 4 2 1,800 $229,000 $229,000 $127 122 days 6/2/26 35,719
1398 Vanna Road 3 2 3,659 $565,000 $525,000 $143 220 days 5/29/26 465,656
1070 Franklin Springs Street N/A N/A 1,278 $489,000 $489,000 $382 146 days 5/29/26 97,356
340 Riverbend Circle 3 3 3,922 $435,000 $420,000 $107 68 days 5/27/26 71,874
1350 Baker Road N/A N/A N/A $1,110,000 $1,040,000 Unknown 270 days 5/27/26 1,524,164
318 Jim Grizzle Road 2 1 N/A $299,999 $295,000 Unknown 187 days 5/26/26 405,543
121 Cook Street 4 3 4,580 $339,000 $335,000 $73 360 days 5/19/26 43,560
790 Hudson Terrace Road 3 2 1,272 $399,900 $399,900 $314 3 days 5/15/26 292,723
1659 Highway 17 S 3 2 1,767 $225,000 $218,000 $123 3 days 5/12/26 80,586
31 Dons Court 3 2 1,560 $238,000 $238,000 $152 45 days 5/12/26 45,738
357 Woodridge Way 3 2 2,034 $330,000 $330,000 $162 35 days 5/8/26 43,560
15 Putnam Street 4 4 2,444 $225,000 $225,000 $92 110 days 5/1/26 20,473
Noah Crow Road N/A N/A N/A $115,000 $50,000 Unknown 71 days 4/29/26 87,120
714 Nails Creek Crossing 3 2 1,344 $235,000 $235,000 $174 39 days 4/28/26 57,934
1291 Brays Lake Road 3 2 1,852 $619,900 $619,900 $334 52 days 4/28/26 932,619
Nails Creek Crossing N/A N/A N/A $115,000 $100,000 Unknown 28 days 4/24/26 270,507
141 Trinity Court 3 2 1,352 $229,900 $225,000 $166 5 days 4/23/26 52,272
50 Wildcat Bridge Road N/A N/A 1,140 $1,720,000 $140,000 $122 40 days 4/23/26 10,890
2693 Bakers Bridge Road 3 2 1,512 $178,000 $178,000 $117 0 days 4/6/26 174,240
222 Reno Road 7 4 4,166 $277,200 $260,000 $62 96 days 3/31/26 232,174
285 Bowers Street 4 2 1,955 $285,000 $285,000 $145 19 days 3/27/26 25,264
533 Pearwood Road 4 2 1,976 $269,900 $269,900 $136 87 days 3/27/26 86,248
240 Bowers Street 4 3 2,850 $350,000 $330,000 $115 37 days 3/20/26 74,052
9 Dons Court 2 2 940 $189,000 $189,000 $201 23 days 3/19/26 67,953
Average: 3.4 2.4 2,022 $349,999 $312,818 $164 68 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.