Sign up to stay up to date on the Lula Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Lot_Size
754 Bellamy Rd 4 4 2,402 $650,000 $270 5 days 233,482
754 Bellamy Road 4 4 2,402 $650,000 $270 5 days 233,481
4520 Cagle Road N/A N/A N/A $4,400,000 Unknown 9 days 690,426
6067 Chattahoochee Street 3 2 1,378 $320,000 $232 6 days 28,314
177 Brookside Dr 3 3 1,752 $339,900 $194 9 days 9,147
5183 Latty Road 3 2 N/A $235,000 Unknown 12 days 64,468
8510 Pintail Court 5 4 4,006 $675,000 $168 11 days 58,806
4967 McKinley Drive 3 3 1,570 $285,000 $181 16 days 15,246
7501 Lula Road 4 4 2,440 $440,000 $180 16 days 43,124
Mt. Sinai Unit Lot 9 N/A N/A N/A $410,912 Unknown 18 days 1,008,414
Mt. Sinai N/A N/A N/A $410,912 Unknown 18 days 1,008,414
5466 Whitehall Road 3 3 2,160 $445,000 $206 22 days 43,560
7604 Fern Lane 4 4 3,135 $649,000 $207 23 days 43,560
918 Sims Harris Road 3 1 1,092 $274,900 $251 18 days 124,581
5794 Julian Baugh Road 5 5 5,239 $815,000 $155 26 days 116,740
4344 Greenway Road N/A N/A N/A $115,000 Unknown 27 days 85,813
5691 Julian Baugh Road 3 2 1,777 $399,000 $224 27 days 65,340
6378 Pine Ridge Point 3 3 1,604 $324,900 $202 34 days 3,920
6374 Pine Ridge Point 3 3 1,604 $305,900 $190 34 days 2,178
6370 Pine Ridge Point 3 3 1,604 $305,900 $190 34 days 2,047
7625 W County Line Road 5 5 3,765 $1,295,000 $343 38 days 696,960
5907 Main Street 3 3 1,783 $395,000 $221 38 days 19,166
W Drive N/A N/A N/A $105,000 Unknown 39 days 264,409
240 New Image Drive 4 3 2,385 $429,000 $179 39 days 44,866
6362 Pine Ridge Point 3 3 1,604 $305,900 $190 43 days 2,047
6471 Plantation Station Drive 3 3 2,284 $404,900 $177 44 days 13,416
6470 Plantation Station Drive 4 4 2,528 $419,900 $166 44 days 13,852
6466 Plantation Station Drive 3 3 2,284 $399,900 $175 44 days 14,157
6458 Plantation Station Drive 3 3 2,284 $389,900 $170 44 days 12,022
6454 Plantation Station Drive 4 3 2,903 $409,900 $141 44 days 11,369
6353 Woodland Station Drive 4 4 2,214 $384,000 $173 45 days 21,780
6503 Narramore Way 3 3 N/A $325,000 Unknown 46 days 30,056
6390 Lula Road N/A N/A N/A $2,995,000 Unknown 52 days 5,524,279
Mt. Sinai Unit Lot 4 N/A N/A N/A $754,315 Unknown 53 days 2,227,658
Mt. Sinai Unit Lot 3 N/A N/A N/A $513,372 Unknown 53 days 1,447,499
Mt. Sinai N/A N/A N/A $754,315 Unknown 53 days 2,227,658
Mt. Sinai N/A N/A N/A $513,372 Unknown 53 days 1,447,498
7913 Pea Ridge Road 3 4 4,176 $625,000 $149 59 days 215,622
6352 Magnolia Station Drive 4 4 2,214 $380,000 $171 61 days 21,780
4215 Cagle Road 3 4 N/A $949,999 Unknown 90 days 174,675
158 Ridge Lane 4 4 2,777 $337,000 $121 100 days 130,680
535 Pritchett Road 5 3 2,659 $439,700 $165 107 days 217,800
9180 Oliver Mill Road N/A N/A N/A $224,000 Unknown 109 days 348,480
8490 Belton Bridge Road 3 2 N/A $249,900 Unknown 113 days 43,995
6668 Belton Bridge Road N/A N/A N/A $550,000 Unknown 114 days 792,792
Pritchett Road N/A N/A N/A $140,000 Unknown 129 days 217,800
6668 Belton Bridge Road 2 2 N/A $550,000 Unknown 135 days 797,583
186 Railroad Avenue 3 2 1,548 $329,000 $212 132 days 25,264
7067 Wheeler Road N/A N/A 4,428 $359,900 $81 136 days 27,007
112 WILDWOOD Trail N/A N/A N/A $270,000 Unknown 160 days 458,686
Average: 3.5 3.2 2,567 $735,813 $200 93 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Lot_Size
5538 Mountain View Parkway 4 3 N/A $329,000 Unknown 39 days 25,700
5302 Morgan Manor Drive 3 2 1,399 $286,000 $204 3 days 35,719
5352 Rocky Meadow Trail 3 2 1,463 $327,500 $223 8 days 27,878
8457 Belton Bridge Road 2 1 930 $299,000 $321 35 days 86,248
7911 Belton Bridge Road 3 2 1,962 $715,500 $364 91 days 479,160
Mt Sinai Rd Unit Lot 2 N/A N/A N/A $449,640 Unknown 41 days 1,088,129
Mt. Sinai Road N/A N/A N/A $449,640 Unknown 41 days 1,088,128
6736 Victoria Lane 3 2 N/A $224,900 Unknown 4 days 37,461
5552 Pine Street 3 2 1,560 $271,000 $173 23 days 16,552
Mt Sinai Rd Unit lot 1 N/A N/A 1 $300,240 Unknown 90 days 726,581
Mt. Sinai Road N/A N/A N/A $300,240 Unknown 43 days 726,580
6708 Eastwind Drive 3 2 1,568 $275,000 $175 31 days 25,700
7907 Belton Bridge Road 4 4 4,973 $875,000 $175 112 days 87,120
6555 River Station Drive 4 4 2,010 $375,000 $186 73 days 21,780
5758 Riley Farm Road 5 3 2,652 $347,900 $131 137 days 29,185
8629 Drake Drive 6 7 5,952 $859,900 $144 129 days 43,560
7671 Fern Lane 4 2 2,357 $589,900 $250 145 days 60,984
4920 Cagle Mill Road N/A N/A N/A $280,000 Unknown 236 days 727,016
Average: 3.6 2.8 2,235 $419,742 $25,216 71 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date Lot_Size
6739 Victoria Lane 3 2 1,456 $226,900 $226,000 $155 99 days 8/14/26 44,431
5511 Mountain View Parkway 3 2 N/A $310,000 $302,000 Unknown 9 days 8/11/26 25,700
6412 River Plantation Drive 4 3 2,903 $409,900 $409,900 $141 129 days 8/10/26 12,066
7668 Pea Ridge Road 4 2 N/A $284,900 $285,000 Unknown 105 days 8/7/26 65,340
533 Emory Chambers Road 6 3 3,868 $674,000 $674,000 $174 36 days 8/6/26 239,144
6366 Pine Ridge Point 3 3 N/A $305,900 $304,900 Unknown 22 days 7/31/26 2,178
5512 Hemlock Court 3 2 1,728 $250,000 $245,000 $141 3 days 7/30/26 43,124
7660 Fern Lane 4 3 N/A $625,000 $600,000 Unknown 66 days 7/30/26 118,483
5410 Lombardy Drive 4 3 1,922 $349,000 $336,000 $174 17 days 7/29/26 37,461
5683 Julian Baugh Road 3 2 1,777 $399,000 $399,000 $224 48 days 7/29/26 65,340
55 Sweetwater N/A N/A N/A $605,000 $577,500 Unknown 64 days 7/29/26 2,395,800
7676 Pea Ridge Road 4 2 N/A $289,900 $295,000 Unknown 104 days 7/28/26 175,982
5374 Crown Oaks Drive 4 3 1,528 $339,000 $342,000 $223 11 days 7/27/26 81,021
4918 Old Cornelia Highway 6 3 N/A $350,000 $335,000 Unknown 27 days 7/27/26 84,070
9178 Skitts Mountain Drive 3 2 N/A $399,000 $385,000 Unknown 8 days 7/24/26 130,680
599 Garrison Road 1 2 1,176 $225,000 $210,000 $178 82 days 7/15/26 261,360
5308 Mountain View Parkway 5 4 N/A $335,000 $330,000 Unknown 3 days 7/10/26 28,314
353 Riverwood Road 3 2 2,655 $599,900 $575,000 $216 67 days 7/10/26 435,600
225 Rock Springs Road 5 5 N/A $549,900 $549,900 Unknown 53 days 7/9/26 94,525
5638 Nacoochee Street 3 2 1,100 $280,000 $290,000 $263 55 days 6/29/26 16,988
6411 Narramore Way 3 2 1,506 $350,000 $350,000 $232 16 days 6/26/26 25,264
5050 Cagle Mill Road 3 2 1,686 $380,000 $380,000 $225 54 days 6/26/26 126,324
131 Caudell Drive 4 2 3,311 $449,900 $446,900 $134 90 days 6/26/26 110,642
138 Brookside Drive 3 3 1,754 $325,000 $324,000 $184 0 days 6/25/26 9,583
6408 River Plantation Drive 3 3 N/A $379,900 $379,900 Unknown 160 days 6/19/26 11,804
9204 Skitts Mountain Drive 5 3 3,772 $569,000 $559,000 $148 5 days 6/18/26 128,066
6366 Louisiana Way 3 2 1,213 $300,000 $305,000 $251 4 days 6/16/26 57,499
7609 Fern Lane 3 3 1,960 $561,500 $530,000 $270 0 days 6/15/26 43,560
Mt. Sinai Road N/A N/A N/A $2,878,700 $2,426,665 Unknown 77 days 6/15/26 12,536,568
5510 Whitehall Road 3 1 1,028 $175,000 $180,000 $175 4 days 6/12/26 91,040
6835 Belton Bridge Place 3 2 1,074 $277,000 $277,000 $257 10 days 6/11/26 30,056
6579 River Station Drive 4 3 2,254 $374,800 $370,000 $164 36 days 6/11/26 22,651
6600 River Station Drive 4 4 2,154 $385,000 $390,000 $181 6 days 6/8/26 21,780
5320 Morgan Manor Drive 3 2 1,379 $310,000 $312,500 $226 19 days 6/3/26 25,264
6592 Huckleberry Lane 1 1 646 $425,000 $420,000 $650 103 days 6/1/26 226,512
6455 Plantation Station Drive 4 4 2,528 $409,900 $409,900 $162 11 days 5/29/26 16,073
7929 Pea Ridge Road 3 2 2,272 $375,000 $334,468 $147 14 days 5/29/26 94,525
5407 Lombardy Drive 4 3 2,486 $350,000 $348,000 $139 6 days 5/28/26 52,707
791 Silver Shoals Road 3 2 1,917 $399,900 $405,000 $211 22 days 5/22/26 119,790
4578 Noah Martin Road 2 1 1,252 $120,000 $98,000 $78 8 days 5/21/26 31,798
4564 Highway 51 S 4 2 1,784 $384,900 $384,900 $215 9 days 5/18/26 87,120
6385 Pine Station Drive 3 3 1,941 $305,900 $305,900 $157 285 days 5/15/26 1,873
125 Iron Horse Trail 8 9 7,500 $1,299,000 $1,200,000 $160 265 days 5/14/26 160,736
6736 Victoria Lane 3 2 1,456 $179,000 $109,000 $74 60 days 5/13/26 37,461
6958 County Line Drive 3 1 1,584 $335,000 $333,000 $210 12 days 5/12/26 74,923
5711 McLeod Street 3 2 1,147 $250,000 $240,000 $209 21 days 5/11/26 16,117
175 Waterford Glen Drive 4 3 1,731 $329,900 $335,000 $193 32 days 5/11/26 9,147
4A Greenway Road N/A N/A N/A $115,000 $100,000 Unknown 27 days 5/8/26 85,813
4342 Greenway Road 4 4 2,400 $464,900 $480,000 $200 2 days 5/6/26 61,419
6326 Pine Ridge Point 3 3 1,941 $305,900 $305,900 $157 241 days 4/30/26 1,873
Average: 3.6 2.7 2,148 $401,374 $386,718 $184 63 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.