Sign up to stay up to date on the Colbert Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Lot_Size
115 Linda Street 3 2 1,781 $369,000 $207 5 days 37,461
115 Linda St 3 2 1,781 $369,000 $207 5 days 37,462
2425 Hardman Morris Rd 3 2 1,568 $289,900 $184 5 days 88,427
2425 Hardman Morris Road 3 2 1,568 $289,900 $184 5 days 88,426
1175 Shoal Creek Road 4 3 N/A $650,000 Unknown 10 days 560,617
1175 Shoal Creek Rd 4 3 2,790 $650,000 $232 10 days 560,617
72 Terry Dee Lane 3 2 1,262 $329,900 $261 12 days 248,727
209 Jack Sharp Rd 3 2 1,456 $299,900 $205 12 days 87,120
72 Terry Dee Ln 3 2 1,262 $329,900 $261 12 days 248,728
209 Jack Sharp Road 3 2 1,456 $299,900 $205 12 days 87,120
360 River Birch Ln Unit 18 4 3 2,250 $409,900 $182 13 days 68,651
104 Old Kincaid Road 4 3 2,450 $449,900 $183 14 days 241,148
2335 Highway 29 S 4 3 2,292 $345,000 $150 16 days 69,260
73 N Fourth St 3 1 1,656 $175,000 $105 17 days 17,424
44 Syacmore Dr Unit 17 4 3 2,150 $409,900 $190 18 days 130,680
2221 Brush Creek Drive 5 4 5,879 $699,900 $119 19 days 217,800
2221 Brush Creek Dr 5 4 5,879 $699,900 $119 19 days 217,800
360 River Birch Lane 4 3 2,250 $409,900 $182 19 days 68,389
44 Sycamore Drive 4 3 2,150 $409,900 $190 19 days 130,680
LOT B Brush Creek Road N/A N/A N/A $110,000 Unknown 19 days 135,907
Lot B Brush Creek N/A N/A N/A $110,000 Unknown 19 days 135,907
50 Bob White Road N/A N/A N/A $325,000 Unknown 19 days 1,157,824
50 Bob White Rd N/A N/A N/A $325,000 Unknown 19 days 1,157,825
35 Kimberly Lane 4 3 2,440 $475,000 $194 25 days 84,506
239 Jeremy Drive 3 2 2,656 $399,999 $150 24 days 78,843
35 Kimberly Ln 4 3 2,440 $475,000 $194 25 days 84,506
186 Kingston Road 5 4 4,068 $660,000 $162 25 days 140,263
160 Morgan Way 4 2 1,926 $375,000 $194 25 days 40,075
160 Morgan Way 4 3 1,926 $369,900 $192 25 days 40,075
165 John Sharp Rd 5 2 2,040 $339,900 $166 25 days 87,120
Rocky Drive N/A N/A N/A $474,000 Unknown 26 days 1,802,512
Rocky Dr N/A N/A N/A $474,000 Unknown 26 days 1,802,513
77 Sugar Maple, Unit 44 4 3 2,200 $389,500 $177 34 days 77,101
77 Sugar Maple Way 4 3 2,200 $389,500 $177 34 days 77,101
3420 Hardman Morris Road 3 2 1,792 $265,000 $147 44 days 67,953
3420 Hardman Morris Rd 3 2 1,792 $265,000 $147 44 days 67,954
220 Highway 172 4 3 2,549 $539,900 $211 53 days 89,733
220 Hwy 172 4 3 2,549 $539,900 $211 53 days 89,734
2202/2206 Lem Edwards Road N/A N/A N/A $1,775,000 Unknown 60 days 1,542,895
2202/2206 Lem Edwards Rd 5 5 5,782 $1,775,000 $306 60 days 1,542,895
81 Valley Road 4 3 2,435 $499,000 $204 62 days 209,088
Mitchell Farm Road N/A N/A N/A $426,000 Unknown 74 days 742,262
Mitchell Farm Rd N/A N/A N/A $426,000 Unknown 74 days 742,262
332 Elizabeth Court 4 3 2,250 $369,900 $164 79 days 87,991
165 John Sharp Road 5 2 2,040 $339,900 $166 94 days 87,120
165 John Sharp Rd 5 2 2,040 $355,000 $174 94 days 87,120
131 Stonebrooke Dr 3 2 1,450 $310,000 $213 108 days 65,340
131 Stonebrooke Drive 3 2 1,450 $310,000 $213 108 days 65,340
773 Shoal Creek Road 3 2 1,409 $309,900 $219 130 days 53,883
773 Shoal Creek Rd 3 2 1,409 $309,900 $219 130 days 53,884
Average: 3.9 2.8 2,528 $507,651 $192 59 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Lot_Size
71 Sycamore Drive 4 3 2,150 $409,900 $190 10 days 130,680
71 Syacmore Dr Unit 20 4 3 2,150 $409,900 $190 10 days 130,680
295 Jeremy Drive 3 2 1,566 $305,000 $194 2 days 69,260
295 Jeremy Dr 3 2 1,566 $305,000 $194 2 days 69,260
154 Rolling Oaks Lane 4 3 2,267 $350,000 $154 25 days 22,651
776 Childers Rd N/A N/A N/A $105,000 Unknown 3 days 131,116
3 Honeysuckle Lane 4 4 4,260 $635,000 $149 71 days 269,636
3 Honeysuckle Ln 4 4 4,260 $635,000 $149 19 days 269,636
1018 Hardman Morris Road 3 3 2,444 $930,000 $380 61 days 2,309,115
Mccarty Dodd Rd N/A N/A N/A $365,000 Unknown 154 days 872,942
McCarty Dodd Road N/A N/A N/A $365,000 Unknown 152 days 871,200
270 Lola St 3 2 1,928 $424,900 $220 424 days N/A
2596 Hardman Morris Rd 4 2 1,960 $289,997 $147 4 days 171,626
Average: 3.6 2.8 2,455 $425,361 $197 72 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date Lot_Size
167 Mccarty Dodd Rd 3 3 1,879 $350,000 $350,000 $186 10 days 8/17/26 118,483
167 McCarty Dodd Road 3 3 1,879 $350,000 $350,000 $186 25 days 8/17/26 118,483
62 Coiles Grove Road 3 2 2,013 $585,000 $575,000 $285 8 days 8/14/26 408,592
62 Coiles Grove Rd 3 2 2,013 $585,000 $575,000 $285 24 days 8/14/26 408,593
256 Madison Boulevard 3 2 1,152 $219,900 $217,500 $188 84 days 8/13/26 40,075
299 Brittany Pointe Drive 4 3 1,678 $315,000 $300,000 $178 77 days 8/7/26 42,688
98 S 5th Street 3 2 1,416 $275,000 $265,000 $187 7 days 7/31/26 9,583
758 Jack Sharp Road 3 2 1,552 $325,000 $295,000 $190 18 days 7/31/26 335,847
98 S 5th St 3 2 1,416 $275,000 $265,000 $187 7 days 7/30/26 9,583
776 Childers Road N/A N/A N/A $105,000 $105,000 Unknown 3 days 7/24/26 131,115
171 Crystal Creek Drive 4 2 2,044 $339,500 $339,500 $166 13 days 7/23/26 43,995
118 Kingston Road 5 4 3,443 $425,000 $406,000 $117 85 days 7/23/26 28,749
1260 Old Kincaid Road 5 4 2,976 $637,500 $630,000 $211 8 days 7/22/26 257,439
1260 Old Kincaid Rd 5 4 2,976 $637,500 $630,000 $211 8 days 7/22/26 257,440
134 Mitchell Farm Road 4 3 2,626 $449,000 $350,000 $133 21 days 7/21/26 247,856
134 Mitchell Farm Rd 4 3 2,626 $449,000 $350,000 $133 21 days 7/21/26 247,856
2150 Beaverdam Road 3 2 1,888 $270,000 $270,000 $143 4 days 7/20/26 54,450
2150 Beaverdam Rd 3 2 1,888 $270,000 $270,000 $143 4 days 7/20/26 54,450
400 W Kellogg Dr 3 3 1,632 $245,000 $250,515 $153 56 days 7/20/26 132,858
400 Kellogg Drive 3 3 N/A $245,000 $250,515 Unknown 27 days 7/20/26 132,858
2246 Beaverdam Road 3 3 1,732 $349,900 $350,000 $202 37 days 7/9/26 108,900
2246 Beaverdam Rd 3 3 1,732 $349,900 $350,000 $202 19 days 7/9/26 108,900
75 Dinsmore Drive 4 3 2,264 $349,500 $349,500 $154 59 days 7/9/26 67,082
75 Dinsmore Dr 4 3 2,744 $349,500 $349,500 $127 59 days 7/9/26 67,082
3442 Hwy 29 S 3 2 1,458 $274,900 $280,000 $192 7 days 7/7/26 100,624
3442 Highway 29 S 3 2 1,456 $274,900 $280,000 $192 8 days 7/7/26 100,623
335 Elizabeth Court 4 2 2,314 $359,000 $365,000 $157 3 days 6/30/26 204,296
335 Elizabeth Ct 4 2 2,314 $359,000 $365,000 $157 40 days 6/30/26 204,296
330 Scogin Road 4 3 2,482 $449,000 $436,000 $175 62 days 6/30/26 219,978
330 Scogin Rd 4 3 2,482 $449,000 $436,000 $175 62 days 6/30/26 219,978
26 Isabelles Way 3 2 1,500 $324,500 $317,000 $211 60 days 6/30/26 32,670
105 Stonebrooke Drive 4 3 1,395 $299,000 $299,000 $214 81 days 6/26/26 65,775
6911 Highway 72 N/A N/A 3,072 $260,000 $260,000 $84 61 days 6/25/26 33,105
6911 Hwy 72 N/A N/A N/A $260,000 $260,000 Unknown 61 days 6/25/26 33,106
176 Grace Ln Unit 5 4 3 2,400 $423,900 $423,900 $176 2 days 6/24/26 87,120
176 Grace Lane 4 3 2,400 $423,900 $423,900 $176 3 days 6/24/26 87,120
1416 Kingston Way 3 3 1,880 $400,000 $400,000 $212 67 days 6/22/26 33,976
256 W Kellogg Drive N/A N/A N/A $100,000 $101,500 Unknown 3 days 6/19/26 191,228
362 Northwood Circle 3 2 1,580 $249,500 $240,000 $151 22 days 6/15/26 43,560
12 Blackthorn Road 4 3 3,717 $650,000 $635,000 $170 45 days 6/15/26 201,247
12 Blackthorn Rd 4 3 3,717 $650,000 $635,000 $170 45 days 6/15/26 201,247
489 Childers Road 4 2 N/A $324,000 $300,000 Unknown 45 days 6/15/26 97,138
255 Forest Lane 3 2 1,620 $259,000 $259,000 $159 0 days 6/12/26 231,739
228 Emerald Circle 3 2 1,498 $299,990 $299,990 $200 7 days 6/12/26 70,567
2345 Shoal Creek Road 4 2 1,920 $238,500 $252,000 $131 3 days 6/1/26 240,886
2345 Shoal Creek Rd 4 2 1,920 $238,500 $252,000 $131 3 days 6/1/26 240,887
31 Pinewood Lane 3 2 2,100 $319,000 $310,000 $147 5 days 5/29/26 87,120
1104 Farm Rd 3 2 1,824 $500,000 $475,000 $260 63 days 5/29/26 486,565
1104 Farm Road 3 2 1,824 $500,000 $475,000 $260 41 days 5/29/26 486,565
350 Mitchell Farm Road 4 2 N/A $254,800 $250,000 Unknown 72 days 5/22/26 77,101
Average: 3.5 2.5 2,097 $343,153 $335,432 $169 38 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.